This is a concept view of our Ancestry or Pedigree. It shows where our ancestors were born and most likely grew | ||||||||||||||||
The places shown here are largely documenmted birth locations. | ||||||||||||||||
Me / You | Mum / Dad | Grand Parents | GtGrand Parents | GtGtGrand Parents | 3xGtGrand Parents | 4xGtGrand Parents | ||||||||||
Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | LOCATIONS | |||||||||
64 | Hampshire | 1 | ||||||||||||||
32 | Hampshire | 2 | ||||||||||||||
65 | Hampshire | 3 | ||||||||||||||
16 | Hampshire. | 4 | ||||||||||||||
66 | Hampshire | 5 | Hampshire | |||||||||||||
33 | Hampshire | 6 | ||||||||||||||
67 | Hampshire | 7 | ||||||||||||||
8 | Hampshire | 8 | ||||||||||||||
68 | Hampshire | 9 | ||||||||||||||
34 | Hampshire | 10 | ||||||||||||||
69 | Hampshire | 11 | ||||||||||||||
17 | Hampshire. | 12 | ||||||||||||||
70 | 13 | |||||||||||||||
35 | Hampshire | 14 | ||||||||||||||
71 | 15 | |||||||||||||||
4 | New Zealand | 16 | ||||||||||||||
72 | Wiltshire | 17 | Wiltshire | |||||||||||||
36 | Wiltshire | 18 | ||||||||||||||
73 | Wiltshire | 19 | ||||||||||||||
18 | Wiltshire. | 20 | ||||||||||||||
74 | Wiltshire | 21 | ||||||||||||||
37 | Wiltshire | 22 | ||||||||||||||
75 | Wiltshire | 23 | ||||||||||||||
9 | New Zealand | 24 | ||||||||||||||
76 | 25 | |||||||||||||||
38 | 26 | |||||||||||||||
77 | 27 | |||||||||||||||
19 | Ireland | 28 | ||||||||||||||
78 | 29 | |||||||||||||||
39 | 30 | |||||||||||||||
2 | New Zealand | 79 | 31 | |||||||||||||
32 | ||||||||||||||||
80 | County Down | 33 | ||||||||||||||
40 | Ireland | 34 | ||||||||||||||
81 | County Down | 35 | ||||||||||||||
20 | Ireland | 36 | ||||||||||||||
82 | 37 | |||||||||||||||
41 | Ireland | 38 | ||||||||||||||
83 | 39 | |||||||||||||||
10 | New Zealand | 40 | ||||||||||||||
84 | Ireland | 41 | ||||||||||||||
42 | Ireland | 42 | ||||||||||||||
85 | Ireland | 43 | Ireland | |||||||||||||
21 | Ireland | 44 | ||||||||||||||
86 | 45 | |||||||||||||||
43 | Ireland | 46 | ||||||||||||||
5 | New Zealand | 87 | 47 | |||||||||||||
48 | ||||||||||||||||
88 | 49 | |||||||||||||||
44 | Ireland | 50 | ||||||||||||||
89 | 51 | |||||||||||||||
22 | Ireland | 52 | ||||||||||||||
90 | 53 | |||||||||||||||
45 | Ireland | 54 | ||||||||||||||
91 | 55 | |||||||||||||||
11 | New Zealand | 56 | ||||||||||||||
92 | 57 | |||||||||||||||
46 | Ireland | 58 | ||||||||||||||
93 | 59 | |||||||||||||||
23 | Ireland | 60 | ||||||||||||||
94 | 61 | |||||||||||||||
Barry PYCROFT | New Zealand | 47 | Ireland | 62 | ||||||||||||
1 | Christchurch | 95 | 63 | |||||||||||||
64 | ||||||||||||||||
96 | 65 | |||||||||||||||
48 | Staffordshire | 66 | Staffordshire | |||||||||||||
97 | 67 | |||||||||||||||
24 | Staffordshire | 68 | ||||||||||||||
98 | 69 | |||||||||||||||
49 | Staffordshire | 70 | ||||||||||||||
99 | 71 | |||||||||||||||
12 | Hobart, Tasmania | 72 | ||||||||||||||
100 | 73 | |||||||||||||||
50 | Northumberland | 74 | Northumberland | |||||||||||||
101 | 75 | |||||||||||||||
25 | Northumberland | 76 | ||||||||||||||
102 | 77 | |||||||||||||||
51 | Northumberland | 78 | ||||||||||||||
6 | New Zealand | 103 | 79 | |||||||||||||
80 | ||||||||||||||||
104 | 81 | |||||||||||||||
52 | Ireland | 82 | ||||||||||||||
105 | 83 | |||||||||||||||
26 | Ireland | 84 | ||||||||||||||
106 | 85 | |||||||||||||||
53 | Ireland | 86 | ||||||||||||||
107 | 87 | |||||||||||||||
13 | New Zealand | 88 | Ireland | |||||||||||||
108 | Ireland | 89 | ||||||||||||||
54 | Ireland | 90 | ||||||||||||||
109 | Ireland | 91 | ||||||||||||||
27 | Ireland | 92 | ||||||||||||||
110 | 93 | |||||||||||||||
55 | Ireland | 94 | ||||||||||||||
3 | New Zealand | 111 | 95 | |||||||||||||
96 | ||||||||||||||||
112 | Middlesex | 97 | ||||||||||||||
56 | Middlesex | 98 | ||||||||||||||
113 | Middlesex | 99 | Middlesex
- London |
|||||||||||||
28 | Middlesex | 100 | ||||||||||||||
114 | 101 | |||||||||||||||
57 | Middlesex | 102 | ||||||||||||||
115 | 103 | |||||||||||||||
14 | London, England. | 104 | ||||||||||||||
116 | 105 | |||||||||||||||
58 | Middlesex | 106 | ||||||||||||||
117 | 107 | |||||||||||||||
29 | Middlesex | 108 | ||||||||||||||
118 | 109 | |||||||||||||||
59 | Middlesex | 110 | ||||||||||||||
119 | 111 | |||||||||||||||
7 | New Zealand | 112 | ||||||||||||||
120 | Aberdeenshire | 113 | ||||||||||||||
60 | Aberdeenshire | 114 | Aberdeenshire | |||||||||||||
121 | Aberdeenshire | 115 | ||||||||||||||
30 | Aberdeenshire | 116 | ||||||||||||||
122 | Aberdeenshire | 117 | ||||||||||||||
61 | Aberdeenshire | 118 | ||||||||||||||
123 | Aberdeenshire | 119 | ||||||||||||||
15 | New Zealand | 120 | ||||||||||||||
124 | Cornwall | 121 | Cornwall | |||||||||||||
62 | Cornwall | 122 | ||||||||||||||
125 | Cornwall | 123 | ||||||||||||||
31 | Cornwall | 124 | ||||||||||||||
126 | Devon | 125 | Devon. | |||||||||||||
63 | Devon | 126 | ||||||||||||||
127 | Devon | 127 | ||||||||||||||
128 |